

| 1.Safety discharge device | 2.Leakage alarm device | 3.Drive gas circulation line one-way valve |
| 4.Drive device (electromagnetic type) | 5.Container valve (drive gas) | 6.Driving gas bottle group |
| 7.Extinguishing agent bottle group | 8.Container valve (extinguishing agent) | 9.Low leakage high sealing valve(drive gas) |
| 10.Pneumatic manual starter | 11.Leak detecting device(weighing type) | 12.Signal feedback device |
| 13.Collecting pipe | 14.Connecting pipe | 15.Extinguisher line one-way valve |
| 16.Bottle holder | 17.Nozzle | 18.Emergency Start/Stop Button |
| 19.Gas release door light | 20.Sound and light alarm | 21.Heat detector |
| 22.Smoke detector |
| 1.Safety discharge device | 2.Leakage alarm device |
| 3.Drive gas circulation line one-way valve | 4.Drive device (electromagnetic type) |
| 5.Container valve (drive gas) | 6.Driving gas bottle group |
| 7.Extinguishing agent bottle group | 8.Container valve (extinguishing agent) |
| 9.Low leakage high sealing valve(drive gas) | 10.Pneumatic manual starter |
| 11.Leak detecting device(weighing type) | 12.Signal feedback device |
| 13.Collecting pipe | 14.Connecting pipe |
| 15.Extinguisher line one-way valve | 16.Bottle holder |
| 17.Nozzle | 18.Emergency Start/Stop Button |
| 19.Gas release door light | 20.Sound and light alarm |
| 21.Heat detector | 22.Smoke detector |

| 1.Low leakage high sealing valve(drive gas) | 2.Leak detecting device(weighing type) | 3.Container valve (extinguishing agent) |
| 4.Leakage alarm device | 5.Extinguishing agent bottle group | 6.Container(drive gas) |
| 7.Container valve (drive gas) | 8.Drive device (electromagnetic type) | 9.Drive gas circulation line one-way valve |
| 10.Selection valve | 11.Signal feedback device | 12.Collecting pipe |
| 13.Pneumatic manual starter | 14.Connecting pipe | 15.Extinguisher line one-way valve |
| 16.Bottle holder | 17.Safety discharge device | 18.Nozzle |
| 19.Emergency Start/Stop Button | 20.Gas release alarm | 21.Sound and light alarm |
| 22.Heat detector | 23.Smoke detector |
| 1.Low leakage high sealing valve(drive gas) | 2.Leak detecting device(weighing type) |
| 3.Container valve (extinguishing agent) | 4.Leakage alarm device |
| 5.Extinguishing agent bottle group | 6.Container(drive gas) |
| 7.Container valve (drive gas) | 8.Drive device (electromagnetic type) |
| 9.Drive gas circulation line one-way valve | 10.Selection valve |
| 11.Signal feedback device | 12.Collecting pipe |
| 13.Pneumatic manual starter | 14.Connecting pipe |
| 15.Extinguisher line one-way valve | 16.Bottle holder |
| 17.Safety discharge device | 18.Nozzle |
| 19.Emergency Start/Stop Button | 20.Gas release alarm |
| 21.Sound and light alarm | 22.Heat detector |
| 23.Smoke detector |
| Storage pressure (20°C) (MPa) | 5.7 | |
| Bottle storage volume (L) | 70 | |
| Bottle external diameter (mm) | 267 | |
| Bottle assembly height (mm) | 1603 | |
| Filling density (kg/L) | ≤0.60 | |
| Ambient temperature (°C) | 0~50 | |
| Power supply(V) | Common | AC220 |
| Backup | DC24 | |
| CO2 injection time (S) | Total Flooding | ≤60 |
| Local | ≥30 | |
| Start method | Electric (automatic and manual), Pneumatic and mechanical emergency start |
|

COPYRIGHT © 2018 Wuxi Brightsky Electronic Co.,Ltd. ALL RIGHT RESERVED.
ICP 11076333-1