
| Model | GQQ70 /2.5 | GQQ90 /2.5 | GQQ120 /2.5 |
| Name | Cabinet type heptafluoropropane gas fire extinguishing device | ||
| Bottle group number | 1 | ||
| Extinguishing agent bottle volume(L) | 70 | 90 | 120 |
| Maximum filling density(kg/m³) | 1120 | ||
| Nominal working pressure(Mpa) | 2.5 | ||
| Fire extinguishing agent storage pressure(Mpa) | When the ambient temperature is 20 °C, the pressure in the extinguishing agent bottle group is 2.5 When the ambient temperature is 50 °C, the pressure in the extinguishing agent bottle group is 4.2 |
||
| Maximum working pressure (MPa) | 4.2 | ||
| Extinguishing agent injection time | ≤10s | ||
| Start method | Fire controller output signal to electric start | ||
| Temperature (℃) | Ambient temperature: -10~50 | ||
| Delay (S) | 0~30 adjustable | ||
| Power supply | Without power unit | ||
| Spray type | Built-in nozzle | ||
| Dimensions (length × width × height) | 500× 520× 2050 |
500× 520× 2050 |
500× 520× 2050 |
| Total weight (kg) | ~190 | ~230 | ~290 |
| Foundation bolt hole size(M12) | 450×350 | 450×350 | 450×350 |


COPYRIGHT © 2018 Wuxi Brightsky Electronic Co.,Ltd. ALL RIGHT RESERVED.
ICP 11076333-1