
| Main power | AC 220V (+10%~-15%) ,50HZ |
| Secondary power supply (backup power supply) | DC24V (+10%~-15%) ,10AH |
| Power consumption | ≤6W |
| Monitoring capacity | 2 loops, 127 points per loop, total 254 points |
| Communication with the detector | Two-Bus |
| Communication distance with the detector | ≤1500m (2 sets of RVS-2x1.5mm2) |
| Working environment temperature | 0℃ ~ +40℃ |
| Relative humidity | ≤95% |
| Storage capacity | Save the latest 2000 alarm, fault and operation records |
| Control output contact | 1 set of alarm output FA1FA2: Normally open, capacity AC220V/5A, DC28V/5A 1 set of alarm output KA1KA2: Normally open, capacity AC220V/5A, DC28V/5A |
| Dimensions | 212.5mm×120mm×263 mm(L×W×H) |
| Weight | About 5 Kg |

COPYRIGHT © 2018 Wuxi Brightsky Electronic Co.,Ltd. ALL RIGHT RESERVED.
ICP 11076333-1