
| Model | LCA0045 | LCA0080 | LCA1020 | LCA2245 | |||
| Main power | AC 220V (+10%~-15%) ,50HZ | ||||||
| Power consumption | ≤1.5W | ||||||
| Monitoring capacity | 8-channel residual current | ||||||
| Mutual inductor model | LC-45 | LC-80 | LCF-1020 | LCF-2245 | |||
| Alarm threshold | Adjustable between 100~1000mA, stepping 50mA | ||||||
| Communication with mutual inductor | 2-wire system (non-bus mode), non-polarity | ||||||
| Communication distance with mutual inductor | ≤100m(RVS-2×1.0mm2) | ||||||
| Communication with monitoring equipment | Two-Bus | ||||||
| Communication distance with monitoring equipment | ≤1000m(RVS-2×1.5mm2); ≤1500m(RVS-2×2.5mm2); |
||||||
| Working environment temperature | -10℃ ~ +40℃ | ||||||
| Relative humidity | ≤95% | ||||||
| Control output contact | 1 set of alarm output Y1Y2: Normally open, capacity AC220V/5A, DC28V/5A |
||||||
| Dimensions | 204mm×55mm×140mm (L×W×H) | ||||||
| Weight | About 1 Kg | ||||||

COPYRIGHT © 2018 Wuxi Brightsky Electronic Co.,Ltd. ALL RIGHT RESERVED.
ICP 11076333-1