
| Technical standard | Meet the requirements of GB 16806-2006 |
| Bus Voltage | DC18~26V |
| Power Voltage | DC24V |
| Input signal | Passive normally open contact (external termination resistance 4.7K) |
| Monitor current | Alarm bus T+, T-: ≤300uA Power bus DC24V ≤12mA |
| Alarm current | Alarm Bus T+, T-: ≤1.5mA 24mA ≤ power bus DC24V ≤ 200mA |
| Confirmation lamp (red) | Run/input action lights (red): Normally flash red, Always on when there is input, no light when there is fault |
| Line system | Two alarm buses: T+, T- (non-polar), Two power buses: DC24V (non-polar) |
| Operating temperature | -10℃~+55℃ |
| Relative humidity | ≤95%(40℃) |
| Dimensions | 86mm×40mm×86mm(L×W×H) |
| Weight | About 160g |
| Color | White |
External terminal arrangement and description for IM502 Input module

Wiring instructions:
T+, T- : Alarm Bus (No polarity)
P1, P2: 24VDC power supply (non-polarity)
S+, S- : input, polarity (terminal resistance 4.7K)
X1, X2 : Input passive signal (terminal resistance 4.7K)

COPYRIGHT © 2018 Wuxi Brightsky Electronic Co.,Ltd. ALL RIGHT RESERVED.
ICP 11076333-1