
| Technical standard | Meet the requirements of GB 26851-2005 |
| Operating Voltage | DC18V~26V |
| Monitor current | DC24V ≤2.5mA |
| Alarm current | DC24V ≤70mA |
| Sound level | 75dB~90dB |
| Line system | Two power bus 24V, GND (with polarity) |
| Installation method | Exposed wall mounting |
| Operating temperature | -10℃~+55℃ |
| Relative humidity | ≤95% |
| Dimensions | 88mm×41mm×88mm(L×W×H) |
| Weight | About 92g |
Wiring diagram for SM5Ei/A Fire audible and visual alarm base

Wiring instructions
2, 4 terminal: 24VDC power (with polarity)

COPYRIGHT © 2018 Wuxi Brightsky Electronic Co.,Ltd. ALL RIGHT RESERVED.
ICP 11076333-1