
| Technical standard | Meet the requirements of GB 26851-2005 |
| Operating Voltage | DC20V~26V |
| Alarm current | DC24V ≤80mA |
| Sound level | 75dB~100dB |
| Change tone cycle | 0.2S~5S |
| Line system | Two power bus 24V, GND (with polarity) |
| Lighting frequency | 1Hz to 2Hz (red light) |
| Alarm method | Light, sound |
| Operation place | Indoor type (in house) |
| Operating temperature | -10℃~+55℃ |
| Relative humidity | ≤90% |
| Dimensions | 88mm×41mm×88mm(L×W×H) |
| Weight | About 120g(with base) |
Wiring diagram for SM501/A Fire audible and visual alarm base

Wiring instructions
2, 4 terminal: 24VDC power (with polarity)

COPYRIGHT © 2018 Wuxi Brightsky Electronic Co.,Ltd. ALL RIGHT RESERVED.
ICP 11076333-1